Features Include:
  • Digital Display Monitors: Collector Current, Collector Voltage, Helix Current, Helix Voltage, Forward RF Power, Reflected RF Power, Filament Hours, Beam Hours,
  • Status Indicators: Power On, Standby, RF On/Operate
  • Faults: Helix Overcurrent, VSWR Overload, Thermal Overloads, Air Flow, Collector Overcurrent
  • Controls: Power On/Off, Standby, RF On/Operate, Fault Reset, Local/Remote
  • Ease of Maintenance
  • Designed to meet the safety requirements of the IEC-348 and Underwriters Labratory of American Standards
  • Broadband Coverage
  • Applications Include: MIL-STD-461/462, RTCA/D0-160, SAE Specifications, Radiated Susceptibility, Bellcore testing, Broadband Communications
  • Ruggedized Versions are available for Shipboard and Airborne applications


Models And Specifications
Model
Number
Freq
Range
(GHz
)
Min Pwr
Out*
(Watts)
Min Sat
Gain*
(dB)
Max
NF
(dB)
T21-200 1-2 200 53 35
T21-250 1-2 250 54 35
T251-200 1-2.5 200 53 35
T251-250 1-2.5 250 54 35
T281-200 1-2.8 200 53 35
T281-250 1-2.8 250 54 35
T31-200 1-2.8 200 53 35
2.8-3 100 50 35
T42-200 2-4 200 53 35
T42-250 2-4 250 54 35
T82-200 2-8 200 53 35
T82-250 2-8 250 54 35
T84-200 4-8 200 53 35
T84-250 4-8 250 54 35
T128-200 8-12 200 53 35
T128-250 8-12 250 54 35
T1812-200 12-18 200 53 35
T1812-250 12-18 250 54 35
T188-200 7.5-18 200 53 35
T188-250 7.5-18 250 54 35
T188-300 7.5-18 300 55 35
T186-200 6-18 200 53 35
T186-250 6-18 250 54 35
T186-300 6-18 300 55 35
*Higher output power and gains available
IFI Amplifiers Option List